Add to Cart
| ngredients | : | Water, Soy Protein Isolate (Non-GMO Soy Product), Soy Oil, Thickener (E1420, E1442, E1412), Salt, Vegetarian Flavor Enhancer (E621, E639, E631, E627, E364(ii)) |
| Cooking Direction | : | Stew, Shallow fry, Boil, Stir fry, Deep fry, Broth, Hot pot, Casserole |
| Storage | : | Frozen -18℃ (-0.4℉) |
| Validity | : | 12 months |
| Net Wt. | : | 570g |
| Origin | : | Taiwan |
| Nutrition Facts | per 100g |
|---|---|
| Energy (kcal) | 190 |
| Protein (g) | 11 |
| Total Fat (g) | 14 |
| 2 |
| 0 |
| Carbohydrates (g) | 5 |
| 0 |
| Sodium (mg) | 454 |